Ace Pelka 10 Fibonacci
L: 30.00” W: 10" WB: 14.5 - 15”
L: 30.00” W: 10" WB: 14.5 - 15”
L: 32.00” W: 8.75" WB: 14.25”
L: 32.00” W: 8.375" WB: 14.25”
L: 30.00” W: 10" WB: 14.5 - 15”
L: 32.25" | W: 8.5" | WB: 14.625"
L: 32.0" | W: 8.25" | WB: 14.5"
L: 32.00” W: 8.75" WB: 14.25”
L: 32.00” W: 8.375" WB: 14.25”
L: 32.00" | W: 8.25" | WB: 14.50"
L: 31.75" | W: 8.00" | WB: 14.25"
L: 32.00" | W: 8.25" | WB: 14.375"
L: 31.75" | W: 8.00" | WB: 14.125"
L: 32.00" | W: 8.25" | WB: 14.50"
A pairing of boards based on similarities in their shapes, and disciplines of skateboarding.
An offering of different board shapes grouped together based on an art or material stories.